Hazard | Persons who may be harmed | Property which may be damaged | Risk controls already in place | Risk Assessment LOW, MODERATE, HIGH, EXTREME (see table next page) | Further action required to control risk *** |
Injury | Actors and crew | n/a | All actors and crew to wear shoes at all times and protective sports gear while filming. | HIGH | Actors not involved and film crew should steer clear of risk of damaging equipment from being too close spikes |
Spikes | Actors and crew | n/a | refrain from flashing studs wether on or off running track/astroturf/grass | Wear protective sports gear keep full on aggressiveness to a minimum. | |
Injury to bystanders | Actors and crew bystanders | Location | All actors and crew to film at least 15 meters away and steer clear any bystanders from any off shoots. | HIGH | Advise of keeping off shoots to a minimum and also filming time extracting only necessary scenes. |
OUTLINE BUDGET FOR ADVERT | ||||||||||||||
Personnel: Production | Per Day | Number of days needed | Total | Equipment | Per Day | Number of days needed | Total | |||||||
4 | 4 | 1 | 4 | camcorder | 2 | 2 | 2 | |||||||
Personnel: Post-Production | Nike trainers | 2 | 1 | 2 | ||||||||||
TOTAL PERSONNEL:4 | TOTAL EQUIPMENT: 11 | |||||||||||||
Costumes/Props | TOTAL PERSONNEL, EQUIPMENT AND OTHER: | |||||||||||||
trainers | 1 | 11 | ||||||||||||
Football kit/running kit | 1 | |||||||||||||
Contingency level = 40% | ||||||||||||||
TOTAL OUTLINE BUDGET :0 | ||||||||||||||
TOTAL PROPS/OTHER |
No comments:
Post a Comment